Cua Taws Xeeb Tshwj Xeeb Tsim Rau Lub Nroog High-Altitude Zoom 5000 meters
Cov Khoom Muag Kom Paub Ntxiv:
Ntsiab Lus: | Rhaub | Muaj nuj nqi: | Tsheb Hmo Hmo Kub Taws |
---|---|---|---|
Materia: | Yas Thiab Hlau | Pob: | Carton |
Roj: | Diesel | Warranty: | 2 xyoos |
Pob Npaum: | 52 * 33 * 29cm | Xim: | Dub |
Nyom Nyom: | 9.7kg | Yam khoom: | 370 * 140 * 150 hli |
Txhua yam ntawm nws pib thiab khoom ntxo
Contrustion machinery
Agricultural machinery
Nkoj, nkoj, nkoj
Caravan
Xav Paub Cov Ntxhais:
F-5000 Air Heater Cov Kev Kho Mob | |||
Lub zog (W) | 2000 | 3000 | 5000 |
Cua sov nruab nrab | Cua | Cua | Cua |
Roj | Diesel | Diesel | Diesel |
Kev Roj Ntseg (I / h) | 0.12-0.24 | 0.18-0.36 | 0.5 |
Rated Voltage (V) | 12V / 24V | 12V / 24V | 12V / 24V |
Tsawg kawg txwv ntawm kev tiv thaiv tsis muaj zog | 10.5V / 21.6V | 10.5V / 21.6V | 10.5V / 21.6V |
Siab txwv ntawm dhau kev tiv thaiv kev tiv thaiv | 15.5V / 30V | 15.5V / 30V | 15.5V / 30V |
Txoj kev noj haus (W) | 14-29 | 14-29 | 14-29 |
Ua haujlwm kub ( ℃ ) | -40 ℃ -40 ℃ | -50 ℃ -45 ℃ | -40 ℃ -50 ℃ |
Qhov hnyav (kg) | 2.8 | 4.5 | 6 |
Loj (hli) | 305 * 115 * 122 | 350 * 135 * 167 | 425 * 150 * 161 |
Haum rau Cov Tsheb | Micro tsheb, minivans, sedans, tsheb thauj neeg, caij tsheb, chaw nres tsheb thauj cov tsheb, tsheb thauj khoom, tsheb thauj khoom tsheb |
Lwm Cov Khoom:
Pob thiab Me Nyuam:
Peb Cov Kev Pabcuam:
1.Packing: thawv
2. Thoob Plaws Khoom Tom Qab: hauv 10 hnub tom qab tau txais cov nyiaj them poob haujlwm
3. Cov Nyiaj Them Poob: 100% T / T ua ntej